Model: | |
---|---|
Availability: | |
Quantity: | |
HFT-100-NaClO
HEPHIS
Sodium hypochlorite generator is a device to generate sodium hypochlorite solution by electrolysis of brine, is composed of salt dissolving device, filtering device, salinedilution device, electrolytic electrode assembly, rectifying power supply, automatic control system, storage and adding components, made of pure sodium hypochlorite solution is a strong oxidizing agent, has a strong bactericidal and bleaching ability, is the most widely used disinfectant, mainly used in the disinfection of drinking water disinfection, food processing, industrial or power system circulating water disinfection, hospital or sewage treatment and disinfection.
Hypochlorous acid can act on the cell wall, the virus shell, but also because the molecules of hypochlorous acid is very small, without charge, can penetrate into the bacteria (virus), and bacteria (virus) body protein,nucleic acid and enzyme and other organic polymer oxidation reaction occurs, then kill the pathogenic microorganisms.
Chloride ion permeability also produce hypochlorous acid significantly altered bacteria and virus body is pressed, the cell loss of activity and death.
Sodium Hypochlorite Generator HFT-100-NaClO | ||||
PHOTO OF PRODUCT | DESCRIPTION | MAIN PARAMETER | ||
NAME | Sodium Hypochlorite Generator | |||
MODEL | HFT-100-NaClO | |||
CAPACITY | 100g/hour or 2.4Kg/Day ( Available Chlorine) | |||
CONCENTRATION | Available Chlorine 7000ppm (mg/L) | |||
CONTROL METHOD | Automatic/ 24h Work Continuously. | |||
NaClO Configuration List & Quotation | ||||
No. | Items | Unit | Nos. | Remarks |
1 |
7000 mg/L (0.7%) Sodium Hypochlorite Electrolyzer Set | 1 | Piece | Salt Consumption:4.0 Kg/Kg Cl2 |
DC Power Consumption:4.5KW/Kg Cl2 | ||||
Concentration of Dilute Brine:3.5% | ||||
Concentration of Available Chlorine:7000mg/L | ||||
Solution Production:15 L/hr | ||||
Anode Material:Pure Titanium TA1 + Nano Ru & Ir coating | ||||
Cathode Material: Pure Titanium TA1 | ||||
Material of Cell :Transparent Acrylic(PMMA) | ||||
Lige Of Electrodes : 5 Years | ||||
2 |
High Frequency DC Electrolytic Rectifier Power Supply | 1 | Piece | Rated Output Capacity : 100A/18VDC |
Input Voltage:AC220V 50/60Hz | ||||
Rectifier Type: IGBT High Frequency Switching Power Supply | ||||
3 | PLC controller (with system management software, networking and SCADA remote control function.) | 1 | SET | SIEMENS S7-200 |
4 | HMI touch monitor (with system management software) is an operator control touch panel connected to a PLC programmer running STEP 7-MicroWIN SMART software, with networking and remote control functions. | 1 | SET | SIEMENS Smartline 7" Touch Screen |
5 |
Electrical and Control Units | 1 | Batch | Including: DC24V Power Supply / Circuit Breakers/AC Contactors/Thermal Protectors/Relays /Terminals etc. |
6 |
Water Softener | 1 | SET | Soft Water Output : 0.6mmol/L |
Soft Water Capacity : 100L/hour | ||||
7 | Inlet water tank with liquid level sensors | 1 | SET | PE Tank,V=150L With Liqiud Level Switch. |
8 | 3% brine tank with liquid level sensors and a dosing pump with water supply regulation function | 1 | SET | PE Tank,V=100L With Liqiud Level Switch. |
9 | 3% Dilute Brine Pump For Electrode | 1 | Piece | Q=24L@ 2 Bar/AC220V 50/60Hz |
10 | Generator acid cleaning device, automatic acid washing function of the electrolyzer
system, acid tank with liquid level sensors | 1 | SET | 5%-6% HCl Solution For Packling Electrolyzer |
1 | Piece | PE Acid Tank,V=60L With Liqiud Level Switch. | ||
1 | Piece | Packling Pump Q=100L/hr@3Bar/PP /AC220V/N=200W | ||
11 | NaClO liquid storage tank with liquid level sensors and a dosing pump with a function to regulate the volume of hypochlorite supplied | 1 | SET | PE Tank,V=200L With Liqiud Level Switch. |
12 | Exhaust Hydrogen Blower | 1 | PCS | Q=50m3/hr ,For Dilute Hydrogen to ≤1% |
13 | NaClO Solution Dosing Pump | 2 | SETS | Q=24L@7Bar/AC220V 50/60Hz (One Work & One Standby) |
14 | Voltage regulator | 1 | SET | Voltage range: 150-260VAC/50-60Hz Rated capacity: 5KVA Output voltage: 220VAC |
15 |
Lightning protection device | 1 | SET | Un: 220V Uc: 385V Nominal discharge current: 20KA Maximum discharge current: 40KA Insulation resistance: Riol>130MΩ Response speed: 5nS |
16 | Online Residual Chlorine Instrument Price | 1 | Piece | Model: Kontrol080 |
17 | Packaging | 1 | SET | Wooden box whole |
18 | Warranty terms | Warranty on the entire device – 1 year, Warranty on the electrode – 5year, machine are made of aluminum and PVC plastic, acid-resistant material. All components of the device must be placed in a single housing. |
Sodium hypochlorite generator is a device to generate sodium hypochlorite solution by electrolysis of brine, is composed of salt dissolving device, filtering device, salinedilution device, electrolytic electrode assembly, rectifying power supply, automatic control system, storage and adding components, made of pure sodium hypochlorite solution is a strong oxidizing agent, has a strong bactericidal and bleaching ability, is the most widely used disinfectant, mainly used in the disinfection of drinking water disinfection, food processing, industrial or power system circulating water disinfection, hospital or sewage treatment and disinfection.
Hypochlorous acid can act on the cell wall, the virus shell, but also because the molecules of hypochlorous acid is very small, without charge, can penetrate into the bacteria (virus), and bacteria (virus) body protein,nucleic acid and enzyme and other organic polymer oxidation reaction occurs, then kill the pathogenic microorganisms.
Chloride ion permeability also produce hypochlorous acid significantly altered bacteria and virus body is pressed, the cell loss of activity and death.
Sodium Hypochlorite Generator HFT-100-NaClO | ||||
PHOTO OF PRODUCT | DESCRIPTION | MAIN PARAMETER | ||
NAME | Sodium Hypochlorite Generator | |||
MODEL | HFT-100-NaClO | |||
CAPACITY | 100g/hour or 2.4Kg/Day ( Available Chlorine) | |||
CONCENTRATION | Available Chlorine 7000ppm (mg/L) | |||
CONTROL METHOD | Automatic/ 24h Work Continuously. | |||
NaClO Configuration List & Quotation | ||||
No. | Items | Unit | Nos. | Remarks |
1 |
7000 mg/L (0.7%) Sodium Hypochlorite Electrolyzer Set | 1 | Piece | Salt Consumption:4.0 Kg/Kg Cl2 |
DC Power Consumption:4.5KW/Kg Cl2 | ||||
Concentration of Dilute Brine:3.5% | ||||
Concentration of Available Chlorine:7000mg/L | ||||
Solution Production:15 L/hr | ||||
Anode Material:Pure Titanium TA1 + Nano Ru & Ir coating | ||||
Cathode Material: Pure Titanium TA1 | ||||
Material of Cell :Transparent Acrylic(PMMA) | ||||
Lige Of Electrodes : 5 Years | ||||
2 |
High Frequency DC Electrolytic Rectifier Power Supply | 1 | Piece | Rated Output Capacity : 100A/18VDC |
Input Voltage:AC220V 50/60Hz | ||||
Rectifier Type: IGBT High Frequency Switching Power Supply | ||||
3 | PLC controller (with system management software, networking and SCADA remote control function.) | 1 | SET | SIEMENS S7-200 |
4 | HMI touch monitor (with system management software) is an operator control touch panel connected to a PLC programmer running STEP 7-MicroWIN SMART software, with networking and remote control functions. | 1 | SET | SIEMENS Smartline 7" Touch Screen |
5 |
Electrical and Control Units | 1 | Batch | Including: DC24V Power Supply / Circuit Breakers/AC Contactors/Thermal Protectors/Relays /Terminals etc. |
6 |
Water Softener | 1 | SET | Soft Water Output : 0.6mmol/L |
Soft Water Capacity : 100L/hour | ||||
7 | Inlet water tank with liquid level sensors | 1 | SET | PE Tank,V=150L With Liqiud Level Switch. |
8 | 3% brine tank with liquid level sensors and a dosing pump with water supply regulation function | 1 | SET | PE Tank,V=100L With Liqiud Level Switch. |
9 | 3% Dilute Brine Pump For Electrode | 1 | Piece | Q=24L@ 2 Bar/AC220V 50/60Hz |
10 | Generator acid cleaning device, automatic acid washing function of the electrolyzer
system, acid tank with liquid level sensors | 1 | SET | 5%-6% HCl Solution For Packling Electrolyzer |
1 | Piece | PE Acid Tank,V=60L With Liqiud Level Switch. | ||
1 | Piece | Packling Pump Q=100L/hr@3Bar/PP /AC220V/N=200W | ||
11 | NaClO liquid storage tank with liquid level sensors and a dosing pump with a function to regulate the volume of hypochlorite supplied | 1 | SET | PE Tank,V=200L With Liqiud Level Switch. |
12 | Exhaust Hydrogen Blower | 1 | PCS | Q=50m3/hr ,For Dilute Hydrogen to ≤1% |
13 | NaClO Solution Dosing Pump | 2 | SETS | Q=24L@7Bar/AC220V 50/60Hz (One Work & One Standby) |
14 | Voltage regulator | 1 | SET | Voltage range: 150-260VAC/50-60Hz Rated capacity: 5KVA Output voltage: 220VAC |
15 |
Lightning protection device | 1 | SET | Un: 220V Uc: 385V Nominal discharge current: 20KA Maximum discharge current: 40KA Insulation resistance: Riol>130MΩ Response speed: 5nS |
16 | Online Residual Chlorine Instrument Price | 1 | Piece | Model: Kontrol080 |
17 | Packaging | 1 | SET | Wooden box whole |
18 | Warranty terms | Warranty on the entire device – 1 year, Warranty on the electrode – 5year, machine are made of aluminum and PVC plastic, acid-resistant material. All components of the device must be placed in a single housing. |